| 2012-2013 Executive Board | |
| Monika Kolodziej | Co-President* |
| Patrick Quinton-Brown | Co-President* |
| David Cosolo | Vice-President, Finance* |
| Camilla Shearman | Vice-President, Communication* |
| Fern Ramoutar | Vice-President, Administration* |
| Christopher Sullivan | Vice-President, Mentorship* |
| Caroline Leps | Director of Academic Programming |
| TBA | First Year Representative* |
| TBA | First Year Representative* |
| * – Elected to the Executive | |
| 2011 – 2012 Executive Board | |
| Michael Sarty | Co-President* |
| Alexandra Sewell | Co-President* |
| Patrick Quinton-Brown | Vice-President, Finance* |
| Ben Gillard | Vice-President, Communication* |
| Lauren Leedale | Vice-President, External* |
| Melissa Pallarca | Vice-President, Internal* |
| Jessie Sun | Vice-President, Recruitment* |
| Ben Donato-Woodger | First Year Representative* |
| David Cosolo | First Year Representative* |
| * – Elected to the Executive | |
| Appointments | |
| Sarah Wang | Conference Director |
| Monika Kolodziej | Mentorship Programming Director |
| Michelle Li | Internship Programming Director |
| Daisy Qin | Associate Vice President, Finance |
| Hadear Shaheem | Associate Vice President, External |
| Fern Ramoutar | Associate Vice President, Internal |
| Camilla Shearman | Associate Vice President, Communications |
| Anupam Chaudhri | Associate Vice President, Recruitment |
| Milica Uzelac | University College Representative |
| Zahira Mohdzinam | New College Representative |
| Sam Levy | Victoria College Representative |
| Alison Read | Woodsworth College Representative |
| 2010 – 2011 Executive Board | |
| Bedour Alagraa | Co-President* |
| Michael Motala | Co-President* |
| Samuel Greene | Vice-President, Finance* |
| Alexandra Sewell | Vice-President, Communications* |
| Jorge Prieto | Vice-President, External* |
| Michael Sarty | Vice-President, Internal* |
| Michael Scott | Vice-President, Recruitment* |
| Alana Saltzman | Graduate School Fair Director |
| Patrick Quinton Brown | First Year Representative* |
| Melissa Pallarca | First Year Representative* |
| * – Elected to the Executive | |
| Appointments | |
| Temisan Boyo | Mentorship Programming Director |
| Nastasja Vojvodic | Internship Programming Director |
| Aidan Fishman | Associate Vice President, Finance |
| Ben Gillard | Associate Vice President, Communications |
| Anna Viera | Associate Vice President, External |
| Jake Brockman | Associate Vice President, Internal |
| Calvin Mitchell | Conference Director |
2009 – 2010 Executive Board |
|
| Michael Motala | Co-President* |
| Fritz Bartel | Co-President* |
| Bedour Alagraa | Vice President – Internal* |
| Simon Bredin | Associate Vice President – Internal |
| Shakir Rahim | Vice President – External* |
| Salvator Cusimano | Associate Vice President – External |
| Jesse Beatson | Vice President – Communications* |
| Jonathan Scott | Associate Vice President – Communications |
| Michael Scott | Vice President – Finance* |
| Chelsea Bin Han | Associate Vice President – Finance |
| Hiba Sha’ath | Vice President – Recruitment* |
| Sam Keen | Associate Vice President – Recruitment |
| Salahuddin Rafiquddin | First Year Representative* |
| Ian Sutcliffe | Mentorship Director |
| Alana Saltzman | Graduate School Fair Director |
| Alex Ognibene | Internship Director |
| Michelle Li | Internship Director |
| Zoe Leblanc | Conference Director |
| Lauren Ray | Deputy Conference Director |
| Rachel Nauruzova | Associate Vice President (At Large) |
| * – Elected to the Executive | |
2008 – 2009 Executive Board |
|
| Tina J. Park | Co-President* |
| Gabe de Roche | Co-President* |
| Hiba Sha’ath | Director of Finance* |
| Misha Munim | Director of Communications* |
| Shakir Rahim | Conference Director* |
| Michael Motala | Second Year Representative* |
| Luke Witzaney | First Year Representative* |
| * – Elected to the Executive | |
2007 – 2008 Executive Board |
||||||
|
||||||
